Tasmanian

Player Profile

← Back to rankings

Yvonne Shaw

1 238 1839 1891 TAS 74 46 62% 2026

Grade History

Year by Year

YearGamesWinsWin % DGradeEGradeGradeIdx20
2026 46 29 63% 1891 2184 1965 1858
2025 85 49 58% 1833 0 1869 1800
2024 72 29 40% 1716 0 1696 1685
2023 95 49 52% 1829 0 1849 1803
2022 69 37 54% 1788 0 1790 1755
2021 52 26 50% 1759 0 1773 1729
2020 42 23 55% 1751 0 1812 1728
2019 86 32 37% 1701 0 1729 1681
2018 115 47 41% 1688 0 1720 1667
2017 63 31 49% 1693 0 1733 1660
2016 21 12 57% 1522 0 1469 1496
2015 6 0 0% 1454 0 1455 1442

Record by Opponent Country

CountryGamesWinsLossesWin %
Australia 752 364 388 48%

Game Log

#EventDateResult OpponentScore My GradeOpp GradeDetail
Tasmanian Open Women  2026-02-14
1 ✓ Won Dani Nelson 7-2 1837 1601 Block
2 ✓ Won Tracey Smith 7-4 1841 1434 Block
3 ✗ Lost Carol Kleidon 3-7 1828 1700 Block
4 ✓ Won Janis Brooker 7-4 1832 1501 Block
5 ✓ Won Jane Hyland 7-4 1842 1872 Block
6 ✗ Lost Chelsea Williams 5-7 1829 1692 Block
7 ✗ Lost Jane Hyland 3-7 1821 1867 Semi-final
Tas - MCMF 19 Hoop  2026-03-06
8 ✓ Won Patsy Paine 7-1 1824 1509 Black Block
9 ✓ Won Harley Doyle 6-5 1828 1099 Black Block
10 ✓ Won Richard Parks 10-6 1841 1976 Black Block
11 ✗ Lost Stephen Thornton 5-8 1833 1917 Green Knockout
12 ✗ Lost Susan Beattie 3-7 1824 1868 Brown Knockout
13 ✓ Won Tony Johnston 8-6 1832 1732 Pink Knockout
14 ✓ Won Russell Brown 7-4 1836 1597 Pink Knockout
15 ✗ Lost Tony Johnston 5-7 1825 1749 Plate
Tasmanian Open  2026-03-21
16 ✓ Won Sean Forrester 7-4 1829 1577 Block B
17 ✓ Won Patsy Paine 7-6 1833 1525 Block B
18 ✓ Won Noel Hiskins 7-5 1841 1733 Block B
19 ✗ Lost Paul Godard 6-7 1831 1857 Block B
20 ✓ Won Debbie Bounday 7-2 1835 1419 Block B
21 ✓ Won Robert Beattie 7-0 1839 1524 Block B
22 ✓ Won Chris Fox 7-4 1844 1617 Block B
23 ✓ Won Brett McHardy 7-6 1857 2013 Block B
24 ✓ Won Benjamin King 7-6 1869 1992 Block B
25 ✓ Won Ann Murray 7-3 1872 1525 Block B
26 ✓ Won Tony Johnston 7-5 1881 1806 Finals
27 ✓ Won Tony Johnston 7-4 1888 1798 Finals
28 ✓ Won Phillip Roach 7-2 1903 2132 Finals
29 ✗ Lost Phillip Roach 2-7 1898 2138 Finals
30 ✗ Lost Phillip Roach 3-7 1893 2144 Finals
TAS - CA Bronze Medal  2026-05-01
31 ✗ Lost Jane Hyland 6-7 1883 1878 Bo3 RR
32 ✓ Won Jane Hyland 7-4 1893 1869 Bo3 RR
33 ✗ Lost Jane Hyland 3-7 1883 1879 Bo3 RR
34 ✓ Won Paul Godard 7-4 1893 1888 Bo3 RR
35 ✗ Lost Paul Godard 3-7 1883 1897 Bo3 RR
36 ✓ Won Paul Godard 4-1 1893 1888 Bo3 RR
37 ✓ Won Ian Murray 7-6 1900 1800 Bo3 RR
38 ✓ Won Ian Murray 7-6 1908 1793 Bo3 RR
39 ✓ Won John Colquhoun 7-4 1917 1892 Bo3 RR
40 ✗ Lost John Colquhoun 4-7 1907 1902 Bo3 RR
41 ✗ Lost John Colquhoun 5-7 1897 1912 Bo3 RR
42 ✗ Lost Benjamin King 5-7 1890 1983 Bo3 RR
43 ✓ Won Benjamin King 7-6 1901 1972 Bo3 RR
44 ✓ Won Benjamin King 7-3 1912 1961 Bo3 RR
45 ✗ Lost Malcolm Maney 6-7 1900 1910 Bo3 RR
46 ✗ Lost Malcolm Maney 3-7 1891 1919 Bo3 RR

Tasmanian Croquet Venues

Copyright Croquet Tasmania 2026.
cross-circle