Tasmanian

Player Profile

← Back to rankings

Martin Renilson

1 1138 6258 1562 TAS 11 8 73% 2025

Grade History

Year by Year

YearGamesWinsWin % DGradeEGradeGradeIdx20
2025 19 13 68% 1562 0 1432 1472
2024 10 5 50% 1520 0 1487 1492

Record by Opponent Country

CountryGamesWinsLossesWin %
Australia 29 18 11 62%

Game Log

#EventDateResult OpponentScore My GradeOpp GradeDetail
Northern Tasmanian Easter  2025-04-19
1 ✗ Lost Greg Phillips 5-7 1512 1212 Division 3 Singles
2 ✗ Lost June Liddy 1-7 1505 1435 Division 3 Singles
3 ✗ Lost Rachel Cousins 6-7 1498 1174 Division 3 Singles
4 ✓ Won Bev Keogh 7-3 1505 1009 Division 3 Singles
5 ✓ Won Kathy Vincent 7-2 1512 1428 Division 3 Singles
6 ✓ Won Marita Hargraves 7-3 1519 1394 Division 3 Singles
7 ✓ Won Valmai Hood 7-2 1526 1497 Division 3 Singles
8 ✓ Won Jan Brodie 7-4 1533 1387 Division 3 Singles
Tasmanian Medals  2025-07-18
9 ✓ Won Marita Hargraves 5-3 1539 1381 Bronze Medal
10 ✗ Lost Leigh Dyson 3-7 1531 1151 Bronze Medal
11 ✓ Won Bernadette Grimes 7-2 1538 1095 Bronze Medal
12 ✓ Won Christine Wadley 7-3 1545 1107 Bronze Medal
13 ✓ Won Toni Davidson 7-2 1551 1455 Bronze Medal
14 ✓ Won Michael Appleby 5-4 1557 1132 Bronze Medal
15 ✗ Lost John Dare 4-6 1549 1130 Bronze Medal
16 ✗ Lost James Gandy 3-7 1541 1141 Bronze Medal
17 ✓ Won Robin Atkins 7-3 1548 1138 Bronze Medal
18 ✓ Won Rosemary Stobart 7-1 1554 1024 Bronze Medal
19 ✓ Won Kerry Donovan 4-3 1562 1621 Bronze Medal

Tasmanian Croquet Venues

Copyright Croquet Tasmania 2026.
cross-circle