Tasmanian

Player Profile

← Back to rankings

John Colquhoun

1 253 1903 1885 TAS 58 32 55% 2026

Grade History

Year by Year

YearGamesWinsWin % DGradeEGradeGradeIdx20
2026 37 21 57% 1885 2149 1949 1846
2025 45 18 40% 1879 2143 1908 1849
2024 78 42 54% 1914 2119 1945 1886
2023 87 52 60% 1919 2103 1925 1892
2022 80 37 46% 1895 2142 1915 1872
2021 70 47 67% 2000 2213 1964 1968
2020 22 17 77% 1970 0 2048 1958
2019 87 44 51% 1934 0 1946 1926
2018 100 52 52% 1832 0 1829 1821
2017 17 11 65% 1794 0 1795 1784
2016 5 1 20% 1772 0 1774 1763
2015 11 9 82% 1809 0 1791 1803

Record by Opponent Country

CountryGamesWinsLossesWin %
Australia 639 351 288 55%

Game Log

#EventDateResult OpponentScore My GradeOpp GradeDetail
Tasmanian Open Men  2026-02-14
1 ✓ Won Jamie Fleming 7-3 1884 1653 A Block
2 ✓ Won Noel Hiskins 7-6 1891 1761 A Block
3 ✓ Won Russell Brown 7-1 1896 1620 A Block
4 ✗ Lost Malcolm Maney 3-5 1886 1874 A Block
5 ✓ Won Ian Murray 5-3 1896 1815 A Block
6 ✓ Won Brett McHardy 7-3 1912 2065 A Block
7 ✓ Won Benjamin King 9-7 1927 2009 Finals
8 ✗ Lost Anthony Nelson 6-7 1913 1867 Finals
9 ✓ Won Anthony Nelson 7-3 1923 1856 Finals
10 ✗ Lost Anthony Nelson 4-7 1912 1870 Finals
Tasmanian Open  2026-03-21
11 ✓ Won Paul Boer 7-2 1915 1513 Block A
12 ✓ Won Carol Hanigan 7-1 1919 1606 Block A
13 ✗ Lost Ian Murray 1-7 1907 1809 Block A
14 ✗ Lost Susan Beattie 6-7 1896 1861 Block A
15 ✗ Lost Suzanne Nicholls 5-7 1880 1537 Block A
16 ✓ Won Janis Brooker 7-4 1883 1499 Block A
17 ✓ Won Tony Johnston 6-4 1891 1790 Block A
18 ✗ Lost Phillip Roach 3-7 1886 2122 Block A
19 ✓ Won Janine McHardy 7-5 1896 1895 Block A
20 ✓ Won Ray Brien 7-1 1898 1088 Block A
TAS - CA Bronze Medal  2026-05-01
21 ✓ Won Ian Murray 7-4 1906 1816 Bo3 RR
22 ✗ Lost Ian Murray 2-7 1895 1827 Bo3 RR
23 ✓ Won Ian Murray 7-5 1903 1819 Bo3 RR
24 ✗ Lost Paul Godard 6-7 1893 1897 Bo3 RR
25 ✓ Won Paul Godard 7-3 1902 1888 Bo3 RR
26 ✓ Won Paul Godard 7-5 1911 1879 Bo3 RR
27 ✓ Won Jane Hyland 7-3 1921 1901 Bo3 RR
28 ✗ Lost Jane Hyland 6-7 1911 1911 Bo3 RR
29 ✗ Lost Jane Hyland 4-7 1902 1920 Bo3 RR
30 ✗ Lost Yvonne Shaw 4-7 1892 1917 Bo3 RR
31 ✓ Won Yvonne Shaw 7-4 1902 1907 Bo3 RR
32 ✓ Won Yvonne Shaw 7-5 1912 1897 Bo3 RR
33 ✗ Lost Malcolm Maney 5-7 1902 1900 Bo3 RR
34 ✓ Won Malcolm Maney 7-4 1911 1891 Bo3 RR
35 ✗ Lost Malcolm Maney 5-7 1901 1900 Bo3 RR
36 ✗ Lost Benjamin King 6-7 1893 1969 Bo3 RR
37 ✗ Lost Benjamin King 6-7 1885 1977 Bo3 RR

Tasmanian Croquet Venues

Copyright Croquet Tasmania 2026.
cross-circle