Tasmanian

Player Profile

← Back to rankings

Paul Godard

1 305 2127 1863 TAS 57 34 60% 2026

Grade History

Year by Year

YearGamesWinsWin % DGradeEGradeGradeIdx20
2026 40 25 63% 1863 2057 1919 1830
2025 60 33 55% 1838 2056 1854 1813
2024 72 28 39% 1820 2127 1824 1803
2023 87 40 46% 1846 2164 1881 1821
2022 79 39 49% 1778 0 1814 1753
2021 34 12 35% 1671 0 1645 1652
2020 16 12 75% 1683 0 1677 1670
2019 7 1 14% 1650 0 1654 1645

Record by Opponent Country

CountryGamesWinsLossesWin %
Australia 395 190 205 48%

Game Log

#EventDateResult OpponentScore My GradeOpp GradeDetail
Tasmanian Open Men  2026-02-14
1 ✗ Lost Tony Johnston 4-7 1826 1729 B Block
2 ✓ Won Rod Ridgers 7-6 1830 1536 B Block
3 ✓ Won Cameron Smith 7-0 1834 1549 B Block
4 ✓ Won Christopher Midson 7-4 1837 1430 B Block
5 ✗ Lost Benjamin King 4-7 1831 2004 B Block
6 ✓ Won Phillip Roach 7-1 1846 2089 B Block
7 ✗ Lost Anthony Nelson 3-7 1836 1840 B Block
Tasmanian Open  2026-03-21
8 ✓ Won Debbie Bounday 7-0 1840 1416 Block B
9 ✓ Won Robert Beattie 7-6 1843 1548 Block B
10 ✓ Won Chris Fox 7-6 1848 1588 Block B
11 ✓ Won Yvonne Shaw 7-6 1857 1831 Block B
12 ✗ Lost Benjamin King 3-7 1851 2017 Block B
13 ✓ Won Ann Murray 7-5 1854 1517 Block B
14 ✓ Won Sean Forrester 7-3 1858 1560 Block B
15 ✓ Won Patsy Paine 7-5 1862 1531 Block B
16 ✗ Lost Noel Hiskins 6-7 1849 1736 Block B
17 ✗ Lost Brett McHardy 3-7 1843 2020 Block B
Northern Tas - Easter  2026-04-04
18 ✓ Won JohnH Smith 7-4 1848 1683 Open
19 ✗ Lost Desley Bischoff 4-7 1839 1703 Open
20 ✓ Won Gaylene Humphries 7-1 1841 1465 Open
21 ✓ Won Robert Kidd 7-4 1846 1673 Open
22 ✓ Won Russell Reid 7-5 1850 1639 Open
23 ✓ Won Alan Smith 7-5 1854 1690 Open
24 ✓ Won Michael Mabbutt 7-4 1862 1867 Open
25 ✓ Won Noel Hiskins 7-5 1866 1699 Open
26 ✓ Won Robert Martin 7-6 1877 2062 Open
TAS - CA Bronze Medal  2026-05-01
27 ✓ Won Malcolm Maney 7-2 1886 1876 Bo3 RR
28 ✓ Won Malcolm Maney 7-3 1898 1866 Bo3 RR
29 ✗ Lost Yvonne Shaw 4-7 1888 1893 Bo3 RR
30 ✓ Won Yvonne Shaw 7-3 1897 1883 Bo3 RR
31 ✗ Lost Yvonne Shaw 1-4 1888 1893 Bo3 RR
32 ✓ Won John Colquhoun 7-6 1897 1893 Bo3 RR
33 ✗ Lost John Colquhoun 3-7 1888 1902 Bo3 RR
34 ✗ Lost John Colquhoun 5-7 1879 1911 Bo3 RR
35 ✗ Lost Benjamin King 5-7 1872 1985 Bo3 RR
36 ✗ Lost Benjamin King 6-7 1865 1992 Bo3 RR
37 ✓ Won Ian Murray 7-4 1872 1787 Bo3 RR
38 ✓ Won Ian Murray 7-3 1880 1779 Bo3 RR
39 ✗ Lost Jane Hyland 6-7 1871 1911 Bo3 RR
40 ✗ Lost Jane Hyland 3-7 1863 1920 Bo3 RR

Tasmanian Croquet Venues

Copyright Croquet Tasmania 2026.
cross-circle