Tasmanian

Player Profile

← Back to rankings

Michael Appleby

1 2202 11946 1191 TAS 11 8 73% 2025

Year by Year

YearGamesWinsWin % DGradeEGradeGradeIdx20
2025 11 8 73% 1191 0 1141 1152

Record by Opponent Country

CountryGamesWinsLossesWin %
Australia 11 8 3 73%

Game Log

#EventDateResult OpponentScore My GradeOpp GradeDetail
Tasmanian Medals  2025-07-18
1 ✗ Lost Toni Davidson 4-7 1098 1436 Bronze Medal
2 ✗ Lost Kerry Donovan 5-6 1097 1601 Bronze Medal
3 ✓ Won John Dare 7-5 1109 1094 Bronze Medal
4 ✓ Won James Gandy 7-6 1121 1120 Bronze Medal
5 ✓ Won Rosemary Stobart 7-2 1134 1001 Bronze Medal
6 ✗ Lost Martin Renilson 4-5 1132 1557 Bronze Medal
7 ✓ Won Marita Hargraves 4-3 1144 1411 Bronze Medal
8 ✓ Won Leigh Dyson 7-3 1156 1154 Bronze Medal
9 ✓ Won Bernadette Grimes 7-1 1168 1084 Bronze Medal
10 ✓ Won Christine Wadley 6-5 1179 1097 Bronze Medal
11 ✓ Won Robin Atkins 7-5 1191 1133 Bronze Medal

Tasmanian Croquet Venues

Copyright Croquet Tasmania 2026.
cross-circle